Properties Valuation | S$4,125.4 million as at 31 August 2020 |
Lettable Area | NLA: 962,851 sq ft in SG / GLA: 1,708,803 sq ft in Aus |
Occupancy Rate | 97.7% as at 31 August 2020 |
Number of Tenants | 862 |
Total Annual Shopper Traffic | 53.1 million * |
* From 1 September 2019 to 31 August 2020
As at 31 August 2018 |
As at 31 August 2019 |
As at 31 August 2020 |
|
---|---|---|---|
Paragon | 99.6% | 99.8% | 97.8% |
The Clementi Mall | 100.0% | 100.0% | 99.6% |
The Rail Mall | 94.8% | 84.3% | 92.2% |
Singapore Portfolio | 99.4% | 99.1% | 97.8% |
Westfield Marion Shopping Centre | - | 98.2%a | 97.4% |
Figtree Grove Shopping Centre | - | 99.2% | 99.2% |
Australia Portfolio | - | 99.2%b | 97.7% |
SPH REIT Portfolio Total | - | 99.1%b | 97.7% |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 and beyond |
|
---|---|---|---|---|---|---|
Singapore Portfolio | 21 | 112 | 142 | 176 | 56 | 4 |
Expiries by NLA | 2% | 21% | 22% | 32% | 16% | 7% |
Expiries by Gross Rental | 0% | 23% | 26% | 30% | 14% | 7% |
Australia Portfolio | 43 | 161 | 52 | 42 | 64 | 59 |
Expiries by GLA | 2% | 21% | 5% | 11% | 7% | 54% |
Expiries by Gross Rental | 0% | 34% | 10% | 10% | 12% | 34% |
SPH REIT Portfolio | 64 | 273 | 194 | 218 | 120 | 63 |
Expiries by GLA | 2% | 21% | 11% | 19% | 10% | 37% |
Expiries by Gross Rental | 0% | 25% | 23% | 26% | 14% | 12% |
Burberry Singapore| Club 21| Cold Storage Singapore| Cortina Watch| Ermenegildo Zegna Far-East| Ferragamo Singapore| Metro| Prada Singapore| Wesfarmers| Woolworths Group |
Tenant(1)(2) | Trade Sector | Lease Expiry (Year)(3) | % of Rental Income |
---|---|---|---|
Tenant A | Departmental stores & supermarket | Between 1H2021 & 1H2024 | 3.2% |
Tenant B | Luxury brands, jewellery, watches | Between 2H2022 & 2H2024 | 3.1% |
Tenant C | Department Stores & Supermarket | Between 2H2021 & 1H2035 | 3.1% |
Tenant D | Department Stores & Supermarket, Lifestyle | Between 1H2022 & 1H2026 | 2.3% |
Tenant E | Luxury brands, Jewellery, Watches | Between 1H2022 & 2H2024 | 1.9% |
Tenant F | Luxury brands, Jewellery, Watches | Between 2H2022 & 1H2023 | 1.6% |
Tenant G | Luxury brands, Jewellery, Watches | 2H2024 | 1.2% |
Tenant H | Departmental stores & supermarket | Between 2H2021 & 2H2033 | 1.1% |
Tenant I | Luxury brands, Jewellery, Watches | 1H2021 | 1.1% |
Tenant J | Luxury brands, Lifestyle | 1H2023 | 1.0% |
Total | 19.6% |
Notes: